Composed of two elements which together allow the siphoning effect: a body equipped with an inlet for draining and a removable grid for effective inspection.
Code | Color | Dimensions mm | Vertical drain ø mm | Flow rate l/min | ||
CHPVC10G | Grey | 100x100 - h 52 | 32-40F-82 | 26 | ||
CHPVC10N | Anthracite | 100x100 - h 52 | 32-40F-82 | 26 | ||
CHPVC15G | Grey | 150x150 - h 63 | 40-50-63-125 | 62 | ||
CHPVC15N | Anthracite | 150x150 - h 63 | 40-50-63-125 | 62 | ||
CHPVC1550G | Grey | 150x150 - h 93 | 50 | 75 | ||
CHPVC20G | Grey | 200x200 - h 84 | 63-75-90 | 96 | ||
CHPVC20N | Anthracite | 200x200 - h 84 | 63-75-90 | 96 | ||
CHPVC25G | Grey | 250x250 - h 87 | 100 | 96 | ||
CHPVC25N | Anthracite | 250x250 - h 87 | 100 | 96 | ||
CHAPVC25G | Grey | 250x250 - h 97 | 110 | >100 | ||
CHAPVC25N | Anthracite | 250x250 - h 97 | 110 | >100 | ||
CHPVC30G | Grey | 300x300 - h 86 | 100-200 | >100 | ||
CHPVC30N | Anthracite | 300x300 - h 86 | 100-200 | >100 | ||
CHAPVC30G | Grey | 300x300 - h 97 | 110 | >100 | ||
CHAPVC30N | Anthracite | 300x300 - h 97 | 110 | >100 |
● Water evacuation flow rate (EN1253 test): 26 l/min
● The grid can be removed for inspection
● The siphon prevents the escape of bad odors
● Practical and easy to install
The anti-shock PVC siphon covers are soil products that allow the best drainage of water and liquids from external areas such as streets, squares, terraces, but also from internal environments such as garages, cellars, underground rooms, warehouses, always guaranteeing excellent resistance To the load.